| Id : | 1358 |
| Title : | The Global Use of Medicines: Outlook Through 2015 |
| URL : | http://www.imshealth.com/deployedfiles/imshealth/Global/Content/IMS%20Institute/Static%20File/Global_Use_of_Medicines_Report.pdf |
| Catégorie : | Commerce et économie : Filières spécialisées : Santé |
| Description : | "Spending on medicines will reach nearly $1,100Bn in 2015, reflecting a slowing growth rate of 3-6% over the five year period compared to 6.2% annual growth over the past five years. Absolute global spending growth is expected to be $210-240Bn, compared to $251Bn since 2005. The U.S. share of global spending will decline from 41% in 2005 to 31% in 2015, while the share of spending from the top 5 European countries will decline from 20% to 13% over the same period. Meanwhile, 17 high growth emerging markets led by China, will contribute 28% of total spending by 2015, up from only 12% in 2005. The next five years will also see an accelerating shift in spending toward generics, rising to 39% of spending in 2015, up from 20% in 2005." |
| Auteur du livre : | IMS Institute for Healthcare Informatics |
| Sur demande de : | |
| Editeur : | IMS Institute for Healthcare Informatics |
| Date de parution : | 17 Mai 2011 |
| Langue : | Anglais |
| Edition : | Pdf - 28 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 23/05/2011 |
| Remarques : | |
| Du même éditeur : | -> The Global Use of Medicines: Outlook Through 2015 |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
Inscription newsletter
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
