| Id : | 1026 |
| Title : | Optimizing the ECommerce Experience; Trends for 2011 |
| URL : | http://www.atg.com/optimizing_e-commerce/?refId=opwpatgweb |
| Catégorie : | Commerce et économie : Marketing et publicité : Expérience client |
| Description : | "Not surprisingly, online purveyors are upgrading their ecommerce platforms and making investments in nextgeneration technologies to enable cross-channel selling, segmentation and personalization, better search and navigation and more. While platform upgrades occur every few years as new technology comes to market, online businesses recognize the importance of optimizing what they have today with add-on services that do not require major overhauls. Ecommerce optimization services can be added to existing sites and platforms to boost online revenues and reduce costs without major investment. While optimization services vary in what they help businesses achieve, they share a common trait: optimizing the online experience for each and every consumer to maximize potential revenues and profits and provide an improved user experience." |
| Auteur du livre : | eMarketer |
| Sur demande de : | Atg |
| Editeur : | eMarketer |
| Date de parution : | Octobre 2010 |
| Langue : | Anglais |
| Edition : | Pdf - 14 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 02/12/2010 |
| Remarques : | |
| Du même éditeur : | -> Optimisation de l'expérience e-commerce -> Optimizing the ECommerce Experience; Trends for 2011 -> Optimizing the ecommerce experience : trends for 2011 |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
