| Id : | 1689 |
| Title : | Digital omnivores: how tablets, smartphones and connected devices are changing U.S. digital media consumption |
| URL : | http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/Digital_Omnivores |
| Catégorie : | Commerce et économie : Marketing et publicité : Marketing mobile |
| Description : | "Today’s digital media environment is rapidly evolving, driven by the proliferation of devices people use to consume content both at home, at work and on the go. Not too long ago, consumers depended solely on their desktop computer or laptop to connect online. Now, a growing number of consumers are likely to access a wide variety of digital content across a multitude of devices on a daily basis. With smartphones, tablets and other connected devices, consumers have become digital omnivores – not just because of the media they consume, but also in how they consume it. Cross-platform consumption has created a vastly different digital landscape, and it is one that requires insight into both the individual usage of devices as well as the nature of their complementary use." |
| Auteur du livre : | Comscore |
| Sur demande de : | |
| Editeur : | Comscore |
| Date de parution : | Octobre 2011 |
| Langue : | Anglais |
| Edition : | Pdf - 33 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 26/10/2011 |
| Remarques : | |
| Du même éditeur : | -> 2012 U.S. digital future in focus : key insights from 2011 and what they mean for the coming year -> Digital omnivores: how tablets, smartphones and connected devices are changing U.S. digital media consumption -> It’s a social world : top 10 need-to-knows about social networking and where it’s headed -> Proposition d’une nouvelle mesure fiable dite ‘Person-Centric’ intégrant le panel comScore (...) -> The 2010 Europe digital year in review -> The 2010 mobile year in review -> The power of Like: how brands reach and influence fans through social media marketing -> US digital year in review 2010 -> When CPG brands get digital -> When money moves to digital, where should it go? |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
