| Id : | 1565 |
| Title : | How to create a mobile barcode program |
| URL : | http://www.neom.com/resources/white_papers/how-create-mobile-barcode-program |
| Catégorie : | Commerce et économie : Marketing et publicité : Marketing mobile |
| Description : | "Marketers, advertisers, publishers, and brands alike are embracing the opportunity of 2D barcodes to provide their customers and prospects with what they expect today: instant, rich, value-added engagement. The integration of a mobile barcode, also called a 2D barcode, into a marketing initiative is an ideal way for a brand to activate a campaign, making it engaging, immersive and interactive for the consumer. Mobile barcodes open up new opportunities for pull marketing with the ability to engage consumers through compelling information or services and a direct call to action. With mobile barcodes, consumers can connect with their favorite brands and participate in interactive communication at the moment of impulse (when they scan the barcode)." |
| Auteur du livre : | NeoMedia |
| Sur demande de : | |
| Editeur : | NeoMedia |
| Date de parution : | Février 2011 |
| Langue : | Anglais |
| Edition : | Pdf - 12 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 05/09/2011 |
| Remarques : | |
| Du même éditeur : | -> 2D mobile barcodes : a definitive guide -> How to create a mobile barcode program |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
