| Id : | 1890 |
| Title : | The business intelligence competency center : enabling continuous improvement in performance managementt |
| URL : | http://www.oracle.com/us/products/middleware/bus-int/bicc-white-paper-1-2012-1486911.pdf |
| Catégorie : | Informatique : Applications Pro : BI (Business Intelligence) |
| Description : | "Business Intelligence delivers greater insight into performance and enables organizations to become more efficient, agile and competitive. The Business Intelligence Competency Center is an entity that leverages the BI investment and provides for continuous improvement in performance management. People, Processes and Governance are three pillars of the BICC concept that are critical to its success. Steps that lead to an effective program are defining a compelling vision, realistically assessing the organization’s readiness, identifying the right Executive Sponsor and managing internal change. Establishing a BICC is a complex undertaking but with careful planning and a dedicated team, it can provide long lasting impact for the business." |
| Auteur du livre : | Jake Krakauer |
| Sur demande de : | Oracle |
| Editeur : | Oracle |
| Date de parution : | Janvier 2012 |
| Langue : | Anglais |
| Edition : | Pdf - 15 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 06/02/2012 |
| Remarques : | |
| Du même éditeur : | -> Le futur de la vente au détail du point de vue des natifs numériques -> The business intelligence competency center : enabling continuous improvement in performance managementt |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
Inscription newsletter
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
