| Id : | 1523 |
| Title : | Big data: the next frontier for innovation, competition, and productivity |
| URL : | http://www.mckinsey.com/mgi/publications/big_data/index.asp |
| Catégorie : | Informatique : Master Data Management |
| Description : | "The question is what this phenomenon means. Is the proliferation of data simply evidence of an increasingly intrusive world? Or can big data play a useful economic role? While most research into big data thus far has focused on the question of its volume, our study makes the case that the business and economic possibilities of big data and its wider implications are important issues that business leaders and policy makers must tackle. To inform the debate, this study examines the potential value that big data can create for organizations and sectors of the economy and seeks to illustrate and quantify that value. We also explore what leaders of organizations and policy makers need to do to capture it." |
| Auteur du livre : | James Manyika, Michael Chui, Brad Brown, Jacques Bughin, Richard Dobbs, Charles Roxburgh et Angela Hung Byers |
| Sur demande de : | McKinsey Global Institute |
| Editeur : | McKinsey Global Institute |
| Date de parution : | Mai 2011 |
| Langue : | Anglais |
| Edition : | Pdf - 156 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 23/08/2011 |
| Remarques : | |
| Du même éditeur : | -> Big data: the next frontier for innovation, competition, and productivity |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
Inscription newsletter
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
