| Id : | 1735 |
| Title : | The social TV factor : how social TV impacts the TV business |
| URL : | http://www.futurescape.tv/social-tv-white-paper.html |
| Catégorie : | NTIC : Télévisions et radios numériques |
| Description : | "Viewers across the world are spontaneously socialising around television content via social networks such as Twitter and Facebook: discussing, recommending and sharing it. They participate in and interact with TV, as in online voting for talent shows. This viewer enthusiasm for social activity with television has major commercial significance and the stakes in Social TV for the future of television are potentially enormous. Broadcasters, advertisers, producers, pay-TV operators, TV manufacturers and startup companies all stand to gain. Their Social TV strategies and innovation aim to build better viewer engagement, in order to increase revenues and open up new revenue streams. However, this inevitably entails both disruption in the television market and competition over Social TV between companies and between sectors." |
| Auteur du livre : | Futurescape |
| Sur demande de : | |
| Editeur : | Futurescape |
| Date de parution : | Novembre 2011 |
| Langue : | Anglais |
| Edition : | Pdf - 20 pages |
| Lien de téléchargement : | |
| Lien d'achat : | |
| Auteur du lien : | leslivresblancs.fr |
| Date d'ajout : | 22/11/2011 |
| Remarques : | |
| Du même éditeur : | -> How Connected Television Transforms the Business of TV -> The social TV factor : how social TV impacts the TV business |
| Signaler un problème : | Nous informer d'un problème lié à ce livre blanc |
-
Derniers livres blancsBesoin d'un spécialiste ?
-
Nuage de mots clés
